Canada's Largest Stocking OHAUS Distributor and Authorized Repair Facility

Easiest to Use in the Market with Onboard Adjustments for Tilt Angle
Microprocessor control allows for electronic tilt angle adjustment in 1° increments for tilt and 1 rpm for speed (digital models) or independent control knobs for tilt, speed and time (analog models).
Digital models are equipped with LED displays and touchpad controls for speed, tilt angle and time. Timer displays elapsed time or when programmed to a set time, will turn off when time reaches zero.
Speed ramping feature slowly increases speed to desired setpoint to avoid splashing. Audible/visual signals activate when the system detects an obstruction or tray overload.
| Code | Name | Capacity | Motion | Tray Size (LxLxWxW) | Price | |
|---|---|---|---|---|---|---|
| 30391959 | Shaker, Rocking, 1 Tier, SHRK07AL1, US | 7.3 kg | Waving 0 to 15 deg | 14 in x 35.6 cm x 11 in x 27.9 cm | See price in cart | Add to cart |
| 30391966 | Shaker, Rocking, 2 Tier, SHRK07AL2, US | 7.3 kg | Waving 0 to 15 deg | 14 in x 35.6 cm x 11 in x 27.9 cm | See price in cart | Add to cart |
| 30391994 | Shaker, Rocking, SHRK04DG, US | 4.5 kg | Rocking 0 to 15 deg | 12.75 in x 32.4 cm x 10 in x 25.4 cm | See price in cart | Add to cart |
| 30391973 | Shaker, Waving, SHWV02AL, US | 2.3 kg | Waving 0 to 16 deg | 14 in x 35.6 cm x 11 in x 27.9 cm | See price in cart | Add to cart |
| 30391947 | Shaker, Waving, SHWV02DG, US | 2.3 kg | Waving 0 to 16 deg | 11.75 in x 29.9 cm x 8.75 in x 22.2 cm | See price in cart | Add to cart |

Precision Balance PX323
Anti-Theft Device Lab Balance
Printer, Impact, SF40A, AM
Shaker, Waving, SHWV02DG, US