Canada's Largest Stocking OHAUS Distributor and Authorized Repair Facility

Budget-Friendly – no need to buy a separate tray. Ready to attach a wide variety of accessories to customize for low to mid volume applications.
Programmable – save time and guarantee reproducible results. Simple on-board menu to set, store and recall multi-step programs.
Data logging and control – remote function permits PC control and data transfer.
| Code | Name | Capacity | Motion | Tray Size (LxLxWxW) | Price | |
|---|---|---|---|---|---|---|
| 30400115 | Test Tube Rack 10-13 mm Diameter | See price in cart | Add to cart | |||
| 30400116 | Test Tube Rack 14-16 mm Diameter | See price in cart | Add to cart | |||
| 30400117 | Test Tube Rack 18-20 mm Diameter | See price in cart | Add to cart | |||
| 30400118 | Test Tube Rack 22-25 mm Diameter | See price in cart | Add to cart | |||
| 30400119 | Test Tube Rack For 15 mL Tubes | See price in cart | Add to cart | |||
| 30400120 | Test Tube Rack For 50 mL Tubes | See price in cart | Add to cart | |||
| 30770940 | Universal Harness e-E51LD | See price in cart | Add to cart | |||
| 30770938 | Universal Platform 30 x 22 cm e-E51LD | See price in cart | Add to cart |
